Specifications
| Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1(Normally Closed;Normally Open;Impulse Count) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Range (Temperature) | Indoor: –15 °C to +65 °C (+5 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Accuracy | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Triaxial accelerometer, reed switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Distance | < 40 mm (1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Detection | High, normal, low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Detection | Up to 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 12 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | 2.3 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.