ARM801 Specification |
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Zone expansion module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone expansion | 1 zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication protocol | MBus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud rate | 9600bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Addressable code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(W×D×H) | 60×25×13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARM801 Specification |
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Zone expansion module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone expansion | 1 zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication protocol | MBus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud rate | 9600bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Addressable code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(W×D×H) | 60×25×13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select at least 2 products
to compare
Reviews
There are no reviews yet.