ARM801 Specification |
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Zone expansion module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone expansion | 1 zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication protocol | MBus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud rate | 9600bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Addressable code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(W×D×H) | 60×25×13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARM801 Specification |
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Zone expansion module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone expansion | 1 zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication protocol | MBus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud rate | 9600bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Addressable code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(W×D×H) | 60×25×13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face & Fingerprint Based Time Attendance Terminal
2.8″ HVGA Display (0.9071 centimeters)
Support 1000 Face Recognition
Support 10000 Fingerprints
Support 200000 Storage Capacity
Support USB 2.0
Fingerprint Based Time Attendance Terminal
2.8” TFT LCD Display (0.9071 centimeters)
Support 1000 Fingerprints
Support 100000 Storage Capacity
Support Fingerprint, Password and ID card
IP & Wi-Fi Villa Door Station
Key Points
Full Metal Casing Design
Customizable Number of Buttons
Wi-Fi Connection
1/2.8-inch 2-MP HD CMOS Camera
IR Illumination and Auto WDR
IK08 & IP65
Select at least 2 products
to compare
Reviews
There are no reviews yet.