Specifications
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Smoke alarm, fault warning, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | 85dB–90dB(A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | About 12 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Response Threshold | 0.2 dB/m – 0.3 dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Red and green LED indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Led Instructions | Standby: Green indicator flashes once per minute Alarm: Red indicator flashes once per second Fault: Red indicator flashes once per minuteLow battery warning: Red indicator flashes once per minute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Area | When the height of the space is less than 8 m (26.25 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 3 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.