| Image Sensor | 1/2.8 |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| White Balance | Auto, Area white balance |
| Lens | 3.6mm (2.8mm Optional) |
| Lens Type | Fixed-focal |
| Mount Type | M14 |
| Max Aperture | F1.6 |
| IR Control | Auto/Manual |
| IR Mode | Smart Light |
| IR Number | 2 (Warm light) |
| IR Range | IR Range of 20 Mtr. |
| Iris Control | Fixed |
| S/N Ratio | >55dB |
| Close Focus Distance | 3.6 mm: 1.3 m 2.8 mm: 0.7 m |
| DORI Distance | 3.6mm: 59.0 m (Detect), 23.6 m (Observe), 11.8 m (Recognize), 5.9 m (Identify) 2.8mm: 42.2 m (Detect), 16.9 m (Observe), 8.4 m (Recognize), 4.2m (Identify) |
| Noise Reduction | 3D NR |
| Gain Control (AGC) | Auto |
| Back Light Comp. | BLC/ HLC/ DWDR |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| Angle of View | 3.6 mm: H: 84°; V: 43°; D: 102° |
| Resolution | 1080P (1920 × 1080), 960H (960 × 576/960 × 480) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Video Streaming | CVI: PAL: 1080p@25 fps, NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps, NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps, NTSC: 1080p@30 fps CVBS: PAL: 960H, NTSC: 960H |
| Mirror | Support |
| Privacy Mask | Off/On (8 area, rectangle) |
| Power Source | 12 VDC ± 30% |
| Power Consumption | Max 3.3 W (12 V DC, LED on) |
| Operating Temperature | –40°C to +60°C |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40°C to +60°C |
| Weatherproof Standard | IP67 |
| Dimension | Φ97.1 mm × 93.8 mm |
| Weight | 170g |
CP-GPC-DA24PL2C-SE-V2
2.4MP Full-color Guard+ Dome Camera – 20Mtr.
-
1/2.8″ 2.4MP CMOS Image Sensor (0.9071 centimetres)
Max. 2.4MP@25/30fps
DWDR, Day/Night, 3D NR, BLC, HLC, AWB, AGC
3.6mm Fixed lens (2.8mm Optional)
IR Range of 20 Mtr., IP67
Support 24/7 color Imaging
Support Built-in Mic
CVI/CVBS/AHD/TVI switchable
Reviews
There are no reviews yet.