Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | Support Onvif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7 inch TFT display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024(H)×600(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Encoding | PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 built-in speaker and 1 handset speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | 1 red indicator light flickers constantly during upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | SD card is supported and the maximum capacity is 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.