Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8″ CMOS 2-MP HD camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 125°; V: 65°; D: 139° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR; 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main stream: 720p, WVGA, D1, and CIF; Sub stream: 1080p, WVGA, D1, QVGA, and CIF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | PAL: 25 fps NTSC: 30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 768 kbps–8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W; Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.