Specifications
| Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 16 x channel local inputs (expandable to 80 channels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 4 x channel local outputs (expandable to 84 channels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 2 × RJ–45 10/100 self-adaptive Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Line | 1-ch PSTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard | 32 × LCD keypads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | 32 × ARA24-W2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Battery | 1 × port (battery: 12 VDC/7 Ah) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 3 × function indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × forced start button; 1 × default jumper; 1 × factory default jumper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 2 (keypad, expansion module, and printer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Controller tamper; housing tamper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Power Output | 1 × 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP, DHCP, static IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm and Disarm | Keypad; keyfob; IC card; web; platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Failure Protection for Configured Parameters | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Remote Alarm Event | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | 64 network users and 200 keypad users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Configuration | Keypad; web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Configurations; system logs; zone faults; system faults; program versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English, Russian, Latin American Spanish, and Arabic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 5 W Full load: 60 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | –10 °C to +55 °C (+14 °F to +131 °F) 10%–90% (RH) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 275 mm × 74.8 mm × 275 mm (10.83″ × 2.94″ × 10.83″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 375 mm × 155 mm × 312 mm (14.76″ × 6.10″ × 12.28″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.1 kg (4.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.5 kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC; CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.