| Image Sensor | 1/2.8” 4MP PS CMOS Image Sensor (0.9071 centimeters) |
| Minimum Illumination | 0.006 lux@F1.6 (Color, 30 IRE); 0.0006 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| Max. Resolution | 2688(H) x 1520(V) |
| Electronic Shutter | Auto/Manual 1/3 s-1/100000 s |
| Angle Adjustment | Pan: 0°–20˚, Tilt: 0°–15˚, Rotation: 0°–360˚ |
| ROM | 128 MB |
| RAM | 256 MB |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Custom Area |
| DORI Distance | 77.8 Mtr. (Detect), 31.1 Mtr.(Observe), 15.6 Mtr.(Recognize), 7.8 Mtr(Identify) |
| Gain Control(AGC) | Auto/Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.6 |
| Close Focus Distance | 1.5m |
| Lens | 3.6mm fixed Lens |
| Lens Mount | M12 |
| Video Compression | Instastream, H.265, H.264+, H.264 |
| Angle of view | Horizontal: 82.7°, Vertical: 45.3°, Diagonal: 96.6° |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| S/N Ratio | >56dB |
| Resolution | 4MP (2688 × 1520), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 1080P (1920× 1080 ), 720p (1280 × 720), D1 (704 × 576), VGA (640 × 480), CIF (352 × 288) ,QVGA (320 × 240) |
| Stream Capability | Triple Stream |
| Frame Rate | Main Stream: 4MP (2688 × 1520)@45fps, 3MP (2304 × 1296)@45fps, 2MP (1920 × 1080) @45fps, 1.3MP (1280 × 960)@45fps, 720p (1280 × 720)@45fps Sub Stream 1: 2MP (1920 × 1080)@25/30fps, D1 (704 × 576)@25/30fps, VGA (640 × 480) @25/30fps, CIF (352 × 288)/ (352×240)@25/30fps Sub Stream 2: VGA (640 × 480)@25/30fps, CIF (352 × 288)/ (352×240)@25/30fps,QVGA (320 × 240)@25/30fps |
| Noise Reduction | 3D NR |
| Image Stabilization | EIS |
| Day/Night | Auto(ICR)/Color/B/W |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | Off/On (4 Area, Rectangle) |
| ROI | Off/On (4 Zone) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3- 8192Kb/s, H.264:3- 8192Kb/s |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTP, RTSP, RTCP, RTMP, 802.1x, SMTP, SFTP, DHCP, DNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NAS, PPPoE, SNMP v3, Auto Connect, TLS v1.2 and v1.3, ONVIF (Profile S, Profile G, Profile T), InstaOn |
| Device Search Tool | IP finder |
| OTA (Over-The-Air) | Support |
| Event Alarm | Motion Detection, Video Tampering, Scene Changing |
| Smart IR | Support |
| Image Rotation | 0°/90°/180°/270° |
| IR Number | 2 IR |
| IR | IR Range of 30 Mtr. |
| Browser | Edge, Chrome, Firefox, Safari |
| Mirror Function | Off/On |
| Iris Control | Fixed |
| IR Control | Auto, Manual |
| Storage | SFTP, SD Card 128GB |
| Ethernet | M12 D-Coding(10/100Base-T) |
| IMD | Support Human/ Vehicle detection |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, ISO 14001 : 2015, ISO 45001 : 2018, ISO 50001:2018, CE, FCC and RoHS, BIS, STQC approved compliance report, IP67 & IK10, Environment, EMI EMC, MTBF certificates |
| User/ Host | Unicast: 10 Users, Multicast: 20 Users |
| Weatherproof Standard | IP67, IK10 |
| Power Source | POE (802.3af) |
| Power Consumption | < 7.1W |
| Reset Button | Support |
| Operating Temperature | -25°C – +70°C |
| Operating Humidity | Less than 95% RH |
| Storage Temperature | -40°C – +70°C |
| Storage Humidity | Less than 95% RH |
| Dimensions | 140.6 mm × 112.9 mm × 69.4 mm |
| Casing | Metal |
| Weight | 590g |
CP-UNC-ME41L3-MDJ-Q
4MP Network IR Mobile Camera – 30 Mtr.
1/2.8” 4MP PS CMOS Image Sensor (0.9071 centimeters)
Max. 4MP (2688 x 1520)@45fps
Instastream, H.265, H.264+, H.264
Support Triple Stream
WDR(120dB), Day/Night (ICR), 3D NR, ROI, AWB, AGC, HLC, BLC
3.6mm fixed Lens
IR Range of 30 Mtr.
Micro SD Card, IP67, IK10, PoE
Mobile Software: iCMOB, gCMOB
CMS Software: KVMS Pro Lite, EVMS Pro







Reviews
There are no reviews yet.